In this page you will find prices for Drive & Walk and Walk navigation, traffic info, and Guides, plus a list of the places covered by Drive & Walk and Traffic info licences. The second part of this page shows you the countries and regions where you can purchase Drive & Walk navigation and Traffic info, and those areas of the world covered by non-navigable maps.
Navigation is an extra service which needs to be purchased prior to use and is valid for selected regions and periods of time. There are three pricing categories: A, B, and C.
| Category A | ||
| 1 week | 1 Month | 1 Year |
| Retail: €4.99 | Retail: €6.99 | Retail: €49.99 |
| Category B | ||
| 1 week | 1 Month | 1 Year |
| Retail: €4.99 | Retail: €6.99 | Retail: €49.99 |
| Category C | ||
| 1 week | 1 Month | 1 Year |
| Retail: €6.99 | Retail: €9.99 | Retail: €59.99 |
Look for your country in the list - it might appear in more than one navigation region. Choose the navigation region that is best for you and make a note of the region name and the pricing category.
When you add navigation you will be asked to select the region name from a list.
| Countries available | Name of the navigation package | Upgrade includes navigation in all the following countries | Cate- gory |
| Andorra | Iberia | Portugal, Spain, Gibraltar, Andorra | A |
| Australia | Australia | B | |
| Austria | Germany, Austria, Switzerland | Germany, Austria, Switzerland | A |
| Austria | Alp Region | Austria, Switzerland, Alpine parts of France, Germany, Italy | A |
| Austria | Western Europe | Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Gibraltar, Ireland, Italy, Luxemburg, Netherlands,Norway, Portugal, Spain, Sweden, Switzerland, UK | C |
| Brazil | Brazil | Rio de Janeiro, São Paulo, Belo Horizonte, Campos do Jordão | B |
| Bahrain | Middle East | Emirates, Qatar, Bahrain, Oman, Kuwait | C |
| Belgium | Benelux plus | Netherlands, Belgium, Luxemburg, parts of Germany + France | A |
| Belgium | France-Benelux | France, Netherlands, Belgium, Luxemburg | A |
| Belgium | Western Europe | Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Gibraltar, Ireland, Italy, Luxemburg, Netherlands,Norway, Portugal, Spain, Sweden, Switzerland, UK | C |
| Canada | Canada | A | |
| Canada | USA, Canada | Continental States, Hawaï, Puerto Rico, Canada | C |
| China | Mainland China | B | |
| China | Greater China, Taiwan | Taiwan, China, Hong Kong, Macau | C |
| Croatia | Adriatic plus* | Italy, Greece, Slovenia, Croatia, parts of Hungary and Austria | A |
| Czech Rep. | Eastern Europe | Czech Rep., Slovakia, Hungary, Poland, Greece, Baltics | A |
| Denmark | Nordic countries | Denmark, Sweden, Norway, Finland | A |
| Egypt | Egypt* | greater area of Cairo | C |
| Finland | Nordic countries | Denmark, Sweden, Norway, Finland | A |
| France | France-Benelux | France, Netherlands, Belgium, Luxemburg | A |
| France | Western Europe | Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Gibraltar, Ireland, Italy, Luxemburg, Netherlands,Norway, Portugal, Spain, Sweden, Switzerland, UK | C |
| Germany | Germany, Austria, Switzerland | Germany, Austria, Switzerland | A |
| Germany | Western Europe | Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Gibraltar, Ireland, Italy, Luxemburg, Netherlands,Norway, Portugal, Spain, Sweden, Switzerland, UK | C |
| Gibraltar | Iberia | Portugal, Spain, Gibraltar, Andorra | A |
| Greece | Eastern Europe | Czech Rep., Slovakia, Hungary, Poland, Greece, Baltics | A |
| Greece | Adriatic plus* | Italy, Greece, Slovenia, Croatia, parts of Hungary and Austria | A |
| Hong Kong | Hong Kong, Macau | Hong Kong, Macau | A |
| Hungary | Eastern Europe | Czech Rep., Slovakia, Hungary, Poland, Greece, Baltics | A |
| India | India* | Mumbai, Pune, Bangalore, Delhi, Chennai, Hyderabad | B |
| Indonesia | Southeast Asia | Singapore, Thailand, Jakarta, Kuala Lumpur | B |
| Italy | Italy Plus | Italy, south of Austria and Switzerland | A |
| Italy | Adriatic plus* | Italy, Greece, Slovenia, Croatia, parts of Hungary and Austria | A |
| Italy | Western Europe | Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Gibraltar, Ireland, Italy, Luxemburg, Netherlands,Norway, Portugal, Spain, Sweden, Switzerland, UK | C |
| Kuwait | Middle East | Saudi Arabia, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait | C |
| Luxemburg | Benelux plus | Netherlands, Belgium, Luxemburg, parts of Germany + France | A |
| Luxemburg | France-Benelux | France, Netherlands, Belgium, Luxemburg | A |
| Luxemburg | Western Europe | Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Gibraltar, Ireland, Italy, Luxemburg, Netherlands,Norway, Portugal, Spain, Sweden, Switzerland, UK | C |
| Macau | Hong Kong, Macau | Hong Kong, Macau | A |
| Malaysia | Southeast Asia | Singapore, Thailand, Jakarta, Kuala Lumpur | B |
| Mexico | Mexico | Mexico City, Monterrey, Guadalajara | B |
| Netherlands | Benelux plus | Netherlands, Belgium, Luxemburg, parts of Germany + France | A |
| Netherlands | France-Benelux | France, Netherlands, Belgium, Luxemburg | A |
| Netherlands | Western Europe | Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Gibraltar, Ireland, Italy, Luxemburg, Netherlands,Norway, Portugal, Spain, Sweden, Switzerland, UK | C |
| Norway | Nordic countries | Denmark, Sweden, Norway, Finland | A |
| Oman | Middle East | Saudi Arabia, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait | C |
| Poland | Eastern Europe | Czech Rep., Slovakia, Hungary, Poland, Greece, Baltics | A |
| Portugal | Iberia | Portugal, Spain, Gibraltar, Andorra | A |
| Portugal | Western Europe | Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Gibraltar, Ireland, Italy, Luxemburg, Netherlands,Norway, Portugal, Spain, Sweden, Switzerland, UK | C |
| Rep. Ireland | UK + Rep. Ireland | United Kingdom + Republic Ireland | A |
| Russia | Russia | Greater St. Petersburg, Moscow + major roads | B |
| Saudi Arabia | Middle East | Saudi Arabia, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait | C |
| Singapore | Southeast Asia | Singapore, Thailand, Jakarta, Kuala Lumpur | B |
| Slovenia | Adriatic plus* | Italy, Greece, Slovenia, Croatia, parts of Hungary and Austria | A |
| Slovakia | Eastern Europe | Czech Rep., Slovakia, Hungary, Poland, Greece, Baltics | A |
| South Africa | South Africa | South Africa | B |
| Spain | Iberia | Portugal, Spain, Gibraltar, Andorra | A |
| Spain | Western Europe | Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Gibraltar, Ireland, Italy, Luxemburg, Netherlands,Norway, Portugal, Spain, Sweden, Switzerland, UK | C |
| Sweden | Nordic countries | Denmark, Sweden, Norway, Finland | A |
| Switzerland | Germany, Austria, Switzerland | Germany, Austria, Switzerland | A |
| Switzerland | Alp Region | Austria, Switzerland, Alpine parts of France, Germany, Italy | A |
| Switzerland | Western Europe | Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Gibraltar, Ireland, Italy, Luxemburg, Netherlands,Norway, Portugal, Spain, Sweden, Switzerland, UK | |
| Taiwan | Taiwan | Taiwan | B |
| Taiwan | Greater China, Taiwan | Taiwan, China, Hong Kong, Macau | C |
| Thailand | Southeast Asia | Singapore, Thailand, Jakarta, Kuala Lumpur | B |
| Turkey | Turkey* | Istanbul, Ankara + major roads | A |
| UK | UK + Rep. Ireland | United Kingdom + Republic Ireland | A |
| UK | Western Europe | Andorra, Austria, Belgium, Denmark, Finland, France, Germany, Gibraltar, Ireland, Italy, Luxemburg, Netherlands,Norway, Portugal, Spain, Sweden, Switzerland, UK | C |
| United Arab Emirates | Middle East | Saudi Arabia, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait | C |
| USA | USA | Continental states, Hawaï, Puerto Rico | B |
| USA | USA, Canada | Continental states, Hawaï, Puerto Rico | C |
| Qatar | Middle East | Saudi Arabia, United Arab Emirates, Qatar, Bahrain, Oman, Kuwait | C |
* Only available for Nokia Maps in S60 3rd edition devices, like the Nokia N95
With Nokia Maps, there are free* maps available for more than 150 countries, with navigation supported for over 30 countries.
With navigable maps, you can use the full range of navigation features, such as real-time tracking of your route and voice guidance. On non-navigable maps, you can get your position with GPS, but route planning and upgrading to voice-guided navigation are not possible.
Navigate on the road or on foot with Drive and Walk navigation coverage in these navigable countries:
| Region | Details |
|---|---|
| Alp Region | Austria/Switzerland/Alpine parts of France/Germany/Italy |
| Benelux plus | Netherlands/Belgium/Luxemburg/parts of Germany + France |
| France-Benelux | France/Netherlands/Belgium/Luxemburg |
| DACH | Germany/Austria/Switzerland |
| Italy plus | Italy/South of Austria + Switzerland |
| Nordic countries | Denmark/Sweden/Norway/Finland |
| Iberia | Portugal/Spain/Gibraltar/Andorra |
| UK + Rep. Ireland | |
| Western Europe | A/B/CH/D/DK/ESP/F/FIN/I/IRL/L/N/NL/P/S/UK |
| Eastern Europe | Czech Rep./Slovakia/Hungary/Poland/Greece/Baltics |
| Russia | Greater St. Petersburg/Moscow + major roads |
| Turkey | Istanbul/Ankara + major roads |
| Taiwan | |
| Hong Kong/Macau | |
| Southeast Asia | Singapore/Kuala Lumpur/Bangkok |
| Australia | |
| USA | excluding Alaska |
| Canada | |
| North America | USA/Canada |
| Mexico | Mexico City/Monterrey/Guadalajara |
| Brazil | Rio de Janeiro/São Paulo/Belo Horizonte/Campos do Jordão |
| Middle East | Saudi Arabia/United Arab Emirates/Qatar/Bahrain/Oman/Kuwait |
| South Africa | |
| Adriatic plus* | Italy, Greece, Slovenia, Croatia, parts of Hungary and Austria |
| India* | Mumbai, Pune, Bangalore, Delhi, Chennai, Hyderabad |
| Egypt* | greater area of Cairo |
In countries where map data does not currently fulfill Nokia quality standards for navigation, non-navigable maps are available:
| Country | Notes |
|---|---|
| Aland Islands | |
| Albania | |
| Belarus | |
| Bosnia and Herzegovina | |
| Bulgaria | |
| Croatia | |
| Estonia | |
| Georgia | |
| Latvia | |
| Lithuania | |
| Moldova | |
| Montenegro | |
| Romania | |
| Serbia | |
| Slovenia | |
| Macedonia | |
| Ukraine | |
| Faroe Islands | |
| Iceland | |
| Malta | |
| Svalbard and Jan Mayen Island | |
| Liechtenstein | |
| Russia | the part which is not covered by navigable map |
| Country | Notes |
|---|---|
| Afghanistan | |
| Armenia | |
| Azerbaijan | |
| Bangladesh | |
| Bhutan | |
| Brunei | |
| Darussalam | |
| Cambodia | |
| Cyprus | |
| North Korea | |
| India | |
| Indonesia | |
| Iran | |
| Iraq | |
| Israel | |
| Japan | |
| Jordan | |
| Kazakhstan | |
| Kyrgyzstan | |
| Laos | |
| Lebanon | |
| Macau | |
| Mongolia | |
| Myanmar | |
| Nepal | |
| Palestine | |
| Oman | |
| Pakistan | |
| Philippines | |
| Qatar | |
| Sri Lanka | |
| Syria | |
| Taiwan | |
| Tajikistan | |
| Thailand | |
| East-Timor | |
| Turkey | the part which is not covered by navigable map |
| Turkmenistan | |
| Uzbekistan | |
| Vietnam | |
| Yemen |
| Country | Notes |
|---|---|
| Anguilla | |
| Antigua and Barbuda | |
| Argentina | |
| Aruba | |
| Bahamas | |
| Barbados | |
| Belize | |
| Bermuda | |
| Bolivia | |
| Brazil | the part which is not covered by navigable map |
| British Virgin Islands | |
| Cayman Islands | |
| Chile | |
| Colombia | |
| Costa Rica | |
| Cuba | |
| Dominica | |
| Dominican Republic | |
| Ecuador | |
| El Salvador | |
| Falkland Islands | |
| French Guiana | |
| Grenada | |
| Guadeloupe | |
| Guatemala | |
| Guyana | |
| Haiti | |
| Honduras | |
| Jamaica | |
| Martinique | |
| Mexico | the part which is not covered by navigable map |
| Montserrat | |
| Netherlands Antilles | |
| Nicaragua | |
| Panama | |
| Paraguay | |
| Peru | |
| Puerto Rico | |
| Saint Kitts and Nevis | |
| Saint Lucia | |
| Saint Pierre and Miquelon | |
| Saint Vincent and the Grenadines | |
| Suriname | |
| Trinidad and Tobago | |
| Turks and Caicos Islands | |
| United States Virgin Islands | |
| Uruguay | |
| Venezuela |
| Country | Notes |
|---|---|
| Algeria | |
| Angola | |
| Benin | |
| Botswana | |
| Burkina Faso | |
| Burundi | |
| Cameroon | |
| Cape Verde | |
| Central African Republic | |
| Chad | |
| Comoros | |
| Congo Brazzaville | |
| Congo | |
| Côte d’Ivoire | |
| Djibouti | |
| Egypt | |
| Equatorial Guinea | |
| Eritrea | |
| Ethiopia | |
| Gabon | |
| Gambia | |
| Ghana | |
| Guinea | |
| Guinea-Bissau | |
| Kenya | |
| Lesotho | |
| Liberia | |
| Libya | |
| Madagascar | |
| Malawi | |
| Mali | |
| Mauritania | |
| Mauritius | |
| Mayotte | |
| Morocco | |
| Mozambique | |
| Namibia | |
| Niger | |
| Nigeria | |
| Réunion | |
| Rwanda | |
| Saint Helena | |
| Sao Tome and Principe | |
| Senegal | |
| Seychelles | |
| Sierra Leone | |
| Somalia | |
| Sudan | |
| Swaziland | |
| Tanzania | |
| Togo | |
| Tunisia | |
| Uganda | |
| Western Sahara | |
| Zambia | |
| Zimbabwe |
| Country | Notes |
|---|---|
| New Zealand | |
| French Polynesia | |
| Fiji | |
| Kiribati | |
| New-Caledonia | |
| Papua New Guinea | |
| Tuvalu |